| 2009 - kidded | ||||
| bred to | Names | Birth Weight | Tattoo | |
| Weathertop Farm | WTF Z | |||
| Weathertop Farm | WTF Z | |||
| 2008 - kidded 5-22 | ||||
| bred to CornerStone Farm Nekoda | Names | Birth Weight | Tattoo | |
| 1 wether 1 doe |
sold | Weathertop Farm Woody | 4.5 lbs | WTF Y21 |
| retained | Weathertop Farm Jessie | 4 lbs | WTF Y22 | |
| 2009 - kidded | ||||
| bred to | Names | Birth Weight | Tattoo | |
| Weathertop Farm | WTF Z | |||
| Weathertop Farm | WTF Z | |||
| 2008 - kidded 6-5 | ||||
| bred to Tucked Away Last Hurrah | Names | Birth Weight | Tattoo | |
| 1 wether 1 doe |
sold | Jigsaw | 3 lbs | WTF Y26 |
| retained | Has It All Sudoku | 2.75 lbs | WTF Y27 | |
| 2009 - kidded | ||||
| bred to | Names | Birth Weight | Tattoo | |
| Weathertop Farm | WTF Z | |||
| Weathertop Farm | WTF Z | |||
| 2008 - kidded 5-21 | ||||
| bred to CornerStone Farm Nekoda | Names | Birth Weight | Tattoo | |
| 2 wethers 1 doe |
sold | Weathertop Farm Wii | 1.75 lbs | WTF Y18 |
| sold | Weathertop Farm Nintendo | 3 lbs | WTF Y19 | |
| retained | Weathertop Farm Atari | 3.5 lbs | WTF Y20 | |
| 2007 - kidded 5-12 | ||||
| bred to CornerStone Farm Nekoda | Names | Birth Weight | Tattoo | |
| 2 does
1 wether |
sold | Weathertop Farm Electra | 2 lbs | WTF X6 |
| sold | Weathertop Farm Maia | 3 lbs | WTF X7 | |
| retained | Weathertop Farm Atlas | 4 lbs 4 oz | WTF X8 | |
| 2009 - kidded | ||||
| bred to | Names | Birth Weight | Tattoo | |
| Weathertop Farm | WTF Z | |||
| Weathertop Farm | WTF Z | |||
| 2008 - kidded 5-24 | ||||
| bred to Dawnland S Lord of the Dance | Names | Birth Weight | Tattoo | |
| 2 wethers 1 doe |
sold | Weathertop Farm Sega | 3 lbs | WTF Y23 |
| sold | Weathertop Farm Gameboy | 3.25 lbs | WTF Y24 | |
| retained | Weathertop Farm Tetris | 3.25 lbs | WTF Y25 | |
| 2007 - kidded 5-11 | ||||
| bred to CornerStone Farm Nekoda | Names | Birth Weight | Tattoo | |
| 3 does | retained | Weathertop Farm Celeste | 4 lbs | WTF X3 |
| sold | Weathertop Farm Capella | 2 lbs | WTF X4 | |
| retained | Weathertop Farm Callisto | 3 lbs | WTF X5 | |
| 2009 - kidded | ||||
| bred to | Names | Birth Weight | Tattoo | |
| Weathertop Farm | WTF Z | |||
| Weathertop Farm | WTF Z | |||
| 2008 - kidded 5-15 | ||||
| bred to Dawnland S Lord of the Dance | Names | Birth Weight | Tattoo | |
| 2 does | retained | Weathertop Farm Jenga | 3 lbs | WTF Y9 |
| sold | Weathertop Farm Cherry-O | 3 lbs | WTF Y10 | |
| 2009 - kidded | ||||
| bred to | Names | Birth Weight | Tattoo | |
| Weathertop Farm | WTF Z | |||
| Weathertop Farm | WTF Z | |||
| 2008 - kidded 5-17 | ||||
| bred to Dawnland S Lord of the Dance | Names | Birth Weight | Tattoo | |
| 1 wether 1 doe |
sold | Weathertop Farm Tron | 4 lbs | WTF Y11 |
| retained | Weathertop Farm Zelda | 3.5 lbs | WTF Y12 | |
JUNIORS
| 2009 - kidded | ||||
| bred to | Names | Birth Weight | Tattoo | |
| Weathertop Farm | WTF Z | |||
| Weathertop Farm | WTF Z | |||
| 2009 - kidded | ||||
| bred to | Names | Birth Weight | Tattoo | |
| Weathertop Farm | WTF Z | |||
| Weathertop Farm | WTF Z | |||
| 2009 - kidded | ||||
| bred to | Names | Birth Weight | Tattoo | |
| Weathertop Farm | WTF Z | |||
| Weathertop Farm | WTF Z | |||
| 2009 - kidded | ||||
| bred to | Names | Birth Weight | Tattoo | |
| Weathertop Farm | WTF Z | |||
| Weathertop Farm | WTF Z | |||
| 2009 - kidded | ||||
| bred to | Names | Birth Weight | Tattoo | |
| Weathertop Farm | WTF Z | |||
| Weathertop Farm | WTF Z | |||
| 2009 - kidded | ||||
| bred to | Names | Birth Weight | Tattoo | |
| Weathertop Farm | WTF Z | |||
| Weathertop Farm | WTF Z | |||
| 2009 - kidded | ||||
| bred to | Names | Birth Weight | Tattoo | |
| Weathertop Farm | WTF Z | |||
| Weathertop Farm | WTF Z | |||
PREVIOUSLY OWNED
| 2008 - kidded 5-12 then SOLD | ||||
| bred to Dawnland S Lord of the Dance | Names | Birth Weight | Tattoo | |
| 2 does | sold | Weathertop Farm Hopscotch | 3.25 lbs | WTF Y7 |
| sold | Weathertop Farm Snocone | 3 lbs | WTF Y8 | |
| 2008 - kidded 5-17 then SOLD | ||||
| bred to Dawnland S Lord of the Dance | Names | Birth Weight | Tattoo | |
| 3 wethers | sold | Weathertop Farm Othello | 3 lbs | WTF Y13 |
| sold | Weathertop Farm Domino | 2.75 lbs | WTF Y14 | |
| sold | Weathertop Farm Checkers | 3.5 lbs | WTF Y15 | |
| 2007 - kidded 5-09 | ||||
| bred to CornerStone Farm Nekoda | Names | Birth Weight | Tattoo | |
| 1 doe
1 buck |
sold | Weathertop Farm Selene | 3 lbs | WTF X2 |
| retained | Weathertop Farm Helios | 3 lbs 14 oz | WTF X1 | |
| 2008 - kidded 5-11 then SOLD | ||||
| bred to Dawnland S Lord of the Dance | Names | Birth Weight | Tattoo | |
| 2 does | sold | Weathertop Farm Ping/Flossy | 3.25 lbs | WTF Y4 |
| sold | Weathertop Farm Pong | 3.75 lbs | WTF Y5 | |
| 2008 - kidded 5-9 then SOLD | ||||
| bred to Dawnland S Lord of the Dance | Names | Birth Weight | Tattoo | |
| 2 wethers 1 doe |
sold | Weathertop Farm Blackjack | 3.5 lbs | WTF Y1 |
| sold | Weathertop Farm Zaxxon | 4.75 lbs | WTF Y2 | |
| retained | Weathertop Farm Fandango | 3.5 lbs | WTF Y3 | |
| 2007 - kidded 6-12 | ||||
| bred to CornerStone Farm Nekoda | Names | Birth Weight | Tattoo | |
| 2 does | sold | Weathertop Farm Starlight | 4.5 lbs | WTF X9 |
| sold | Weathertop Farm Moonlight | 5 lbs | WTF X10 | |
| 2008 - kidded 5-21 then SOLD | ||||
| bred to Dawnland S Lord of the Dance | Names | Birth Weight | Tattoo | |
| 2 wethers | sold | Weathertop Farm Super Mario | 3.25 lbs | WTF Y16 |
| sold | Weathertop Farm Donkey Kong | 3.75 lbs | WTF Y17 | |
| 2008 - kidded 5-14 then SOLD | ||||
| bred to Dawnland S Lord of the Dance | Names | Birth Weight | Tattoo | |
| 1 doe | sold | Weathertop Farm Lite Brite | 4 lbs | WTF Y6 |
| 2008 SOLD |
| 2007 - kidded 6-21 | ||||
| bred to CornerStone Farm Nekoda | Names | Birth Weight | Tattoo | |
| 2 wethers
1 doe |
sold | Weathertop Farm Castor | 1 lb 8 oz | WTF X11 |
| sold | Weathertop Farm Pollux | 1 lb 8 oz | WTF X12 | |
| deceased | Weathertop Farm #13 | under 1 lb | ||