Senior Does
We are working on getting better photos of everyone. We will also be adding better udder views to the individual pages as we are able to get the photos (we don't bag up does for udder shots... Our does are kept with their babies during the day, so the longest time they will go without milking will be the 8-10 hours they spend away from the babies overnight). Check out the breeding schedule to find out who they are bred to.
Click on the doe's name or picture for more information.
| Doe | Parents | Grandparents |
|
SOLD |
||
![]() |
Dam: Dawnland Tabby's Jonquil | Dam: Sandy Hollow UK Sweetpea |
| Sire: Rosasharn Tom's Water Tabby *S | ||
| Sire: Cornerstone Farms Nekoda | Dam: Gay-Mor's Lucky Novel Wish 3*D AR1664 | |
| Sire: Clover Springs Gideon | ||
|
SOLD |
||
![]() |
Dam:SM3Pines TS Wilhemina | Dam: Little Tot's Estate Malus |
| Sire: SM3Pines PT Tsaber | ||
| Sire: Cornerstone Farms Nekoda | Dam: Gay-Mor's Lucky Novel Wish 3*D AR1664 | |
| Sire: Clover Springs Gideon | ||
|
SOLD |
||
![]() |
Dam: Caesar's Villa Pons Ebony 7*D | Dam: Stonewall's Golden Cowgirl 6*D |
| Sire: Caesar's Villa Poncho + *S | ||
| Sire: Caesar's Villa Felicia's Levi *S | Dam: ARMCH Inavale Felicia *D VG AR 1517 | |
| Sire: ARMCH Caesar's Villa CBS Stetson + | ||
|
SOLD |
||
![]() |
Dam: TX Twincreeks WDF Butterfly Dance | Dam: MCH/GCH Twin Creeks WB Madam Butterfly 2*D |
| Sire: MCH/CH Pecan Hollow Willy's Dance Fever | ||
| Sire: Rosasharn TL Curry *S | Dam: Rosasharn's UMT Wasabi 5*D 4*M AR | |
| Sire: ARMCH Rosasharn's Tiger L ++*S E | ||
|
SOLD |
||
![]() |
Dam: Kaapio Acre's KK Platinum Prize | Dam: MCH/PGCH Gay-Mor B Lacewing's Parsley |
| Sire: MCH Rosasharn Tom's Keiki Kane | ||
| Sire: MCH Hames and Axles Gaugin E 91.3 | Dam: Rosasharn Hames Scotch 4*D | |
| Sire: Old Mountain Farm Thor | ||
|
Dawnland Tabby's Jonquil (Jonnie) SOLD |
||
![]() |
Dam: Sandy Hollow UK Sweetpea | Dam:Goodwood KW Slinky 2*D AR 1802 |
| Sire: Rosasharn's TL Ukelele Ke'a *S | ||
| Sire: Rosasharn Tom's Water Tabby *S | Dam: ARMCH Goodwood Water Lilly 2*D | |
| Sire: ARMCH Goodwood Tom Thumb +*S'E' | ||
|
SOLD |
||
![]() |
Dam: Weathertop Farm Atari | Dam: Dawnland Tabby's Jonquil |
| Sire: Cornerstone Farms Nekoda | ||
| Sire: Chenango-Hills TT Gil-galad *S | Dam: Rosasharn's TL Gorda | |
| Sire: Chenango Hills Tom Thumb | ||
|
SOLD |
||
![]() |
Dam: ARMCH Lost Valley Treasure 3*D E | Dam: Hill Country's Shatarr 2*D |
| Sire: MCH Twin Creeks BW Perfect Storm | ||
| Sire: Gay-Mor's RA Kingwood | Dam: ARMCH Goodwood Trillium *D | |
| Sire: Stonewall's Raising Arizona ++S | ||
|
SOLD |
||
![]() |
Dam: SM3Pines Wilhelmina | Dam: SM3Pines PT Tsaber |
| Sire: Little Tot's Estate Malus | ||
| Sire: Dawnland S Lord of the Dance | Dam: Inavale Boot Scoot | |
| Sire: Twin Creeks BW Sudden Sea *S | ||
|
SOLD |
||
![]() |
Dam: Dawnland Tabby's Jonquil | Dam: Sandy Hollow UK Sweetpea |
| Sire: Rosasharn Tom's Water Tabby *S | ||
| Sire: Chenango-Hills TT Gil-galad *S | Dam: Rosasharn's TL Gorda | |
| Sire: Chenango Hills Tom Thumb | ||
Our entire herd was purchased from CAE, CL, Johne’s, TB, and brucellosis free herds. We are proud to say that we test regularly and our herd continues to maintain the healthy nature that it started with. No abscesses and no disease.
Weathertop Farm
Registered Nigerian Dwarf Goats
Johnsonville, New York 12094
Rensselaer County
Email us: weathertop@littlemilkers.com
Home Seniors Juniors Bucks For Sale Schedule